intercom_groups
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| intercom_groups [2025/10/02 15:23] – admin | intercom_groups [2025/10/13 18:23] (current) – removed admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Intercom groups are processed using multicast. Each speaker or phone needs to have the appropriate multicast listening address programmed in.\\ | ||
| - | Below is a list of which multicast groups go to what section: | ||
| - | |||
| - | Pre-K: 224.0.99.0: | ||
| - | Kindergarden: | ||
| - | 1st: 244.0.101.0: | ||
| - | 2nd 244.0.102.0: | ||
| - | |||
| - | 3rd: 244.0.103.0: | ||
| - | 4th: 244.0.104.0: | ||
| - | 5th: 244.0.105.0: | ||
| - | 6th: 244.0.106.0: | ||
| - | |||
| - | JH: 244.0.110.0: | ||
| - | |||
| - | HS: 244.0.120.0: | ||
intercom_groups.1759418581.txt.gz · Last modified: by admin
