intercom_groups
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| intercom_groups [2025/10/02 15:32] – admin | intercom_groups [2025/10/13 18:23] (current) – removed admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Intercom groups are processed using multicast. Each speaker or phone needs to have the appropriate multicast listening address programmed in.\\ | ||
| - | Below is a list of which multicast groups go to what section: | ||
| - | |||
| - | Extension / Name / Address\\ | ||
| - | |||
| - | 2100: Pre-K: 224.0.21.0: | ||
| - | 2200: Kindergarden: | ||
| - | 2300: 1st: 224.0.23.0: | ||
| - | 2400: 2nd 224.0.24.0: | ||
| - | |||
| - | 3100: 3rd: 224.0.31.0: | ||
| - | 3200: 4th: 224.0.32.0: | ||
| - | 3300: 5th: 224.0.33.0: | ||
| - | 3400: 6th: 224.0.34.0: | ||
| - | |||
| - | 4100: JH: 224.0.41.0: | ||
| - | 4200: JH Bells: 244.0.42.0: | ||
| - | |||
| - | 5100: HS: 224.0.51.0: | ||
| - | 5200: HS Bells: 224.0.52.0: | ||
intercom_groups.1759419141.txt.gz · Last modified: by admin
