intercom_groups
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| intercom_groups [2025/10/02 16:55] – admin | intercom_groups [2025/10/13 18:23] (current) – removed admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Intercom groups are processed using multicast. Each speaker or phone needs to have the appropriate multicast listening address programmed in.\\ | ||
| - | Below is a list of which multicast groups go to what section: | ||
| - | |||
| - | Extension / Name / Address\\ | ||
| - | |||
| - | 2000: LE All Call: 224.0.20.0: | ||
| - | 2999: LE Bells: 224.1.20.0: | ||
| - | 2100: Pre-K: 224.0.21.0: | ||
| - | 2200: Kindergarden: | ||
| - | 2300: 1st: 224.0.23.0: | ||
| - | 2400: 2nd 224.0.24.0: | ||
| - | |||
| - | 3000: UE All Call: 224.0.30.0: | ||
| - | 3999: UE Bells: 224.1.30.0: | ||
| - | 3100: 3rd: 224.0.31.0: | ||
| - | 3200: 4th: 224.0.32.0: | ||
| - | 3300: 5th: 224.0.33.0: | ||
| - | 3400: 6th: 224.0.34.0: | ||
| - | |||
| - | 4000: JH: 224.0.40.0: | ||
| - | 4999: JH Bells: 244.1.40.0: | ||
| - | |||
| - | 5000: HS: 224.0.50.0: | ||
| - | 5999: HS Bells: 224.1.50.0: | ||
intercom_groups.1759424156.txt.gz · Last modified: by admin
